MIME-Typ-Suche
Suchen Sie nach MIME-Inhaltstypen anhand der Dateierweiterung oder finden Sie Erweiterungen nach MIME-Typ. Umfasst 200+ häufige Medientypen.
70 of 70 MIME types
MIME Types
| MIME Type | Extensions | Description | |
|---|---|---|---|
| text/html | .html.htm | HTML document | |
| text/css | .css | CSS stylesheet | |
| text/javascript | .js.mjs | JavaScript | |
| text/plain | .txt.text.log | Plain text | |
| text/csv | .csv | CSV data | |
| text/xml | .xml | XML (text) | |
| text/markdown | .md.markdown | Markdown | |
| text/calendar | .ics.ical | iCalendar | |
| text/vcard | .vcf.vcard | vCard | |
| text/tab-separated-values | .tsv | TSV data | |
| application/json | .json | JSON data | |
| application/ld+json | .jsonld | JSON-LD | |
| application/xml | .xml.xsl.xsd | XML | |
| application/pdf | .pdf | PDF document | |
| application/zip | .zip | ZIP archive | |
| application/gzip | .gz.gzip | Gzip archive | |
| application/x-tar | .tar | Tar archive | |
| application/x-7z-compressed | .7z | 7-Zip archive | |
| application/x-rar-compressed | .rar | RAR archive | |
| application/octet-stream | .bin.exe.dll | Binary data | |
| application/wasm | .wasm | WebAssembly | |
| application/graphql | .graphql.gql | GraphQL query | |
| application/x-www-form-urlencoded | — | Form data (URL-encoded) | |
| multipart/form-data | — | Form data (file upload) | |
| application/vnd.ms-excel | .xls | Excel spreadsheet | |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | Excel 2007+ | |
| application/vnd.ms-powerpoint | .ppt | PowerPoint | |
| application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | PowerPoint 2007+ | |
| application/msword | .doc | Word document | |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | Word 2007+ | |
| application/rtf | .rtf | Rich Text Format | |
| application/epub+zip | .epub | EPUB ebook | |
| application/java-archive | .jar | Java archive | |
| application/x-sh | .sh | Shell script | |
| application/sql | .sql | SQL script | |
| application/yaml | .yaml.yml | YAML data | |
| application/toml | .toml | TOML data | |
| application/x-ndjson | .ndjson.jsonl | Newline-delimited JSON | |
| application/vnd.geo+json | .geojson | GeoJSON | |
| image/jpeg | .jpg.jpeg.jpe | JPEG image | |
| image/png | .png | PNG image | |
| image/gif | .gif | GIF image | |
| image/webp | .webp | WebP image | |
| image/avif | .avif | AVIF image | |
| image/svg+xml | .svg.svgz | SVG image | |
| image/bmp | .bmp | BMP image | |
| image/tiff | .tif.tiff | TIFF image | |
| image/x-icon | .ico | ICO icon | |
| image/heic | .heic.heif | HEIC image | |
| image/jxl | .jxl | JPEG XL image | |
| audio/mpeg | .mp3 | MP3 audio | |
| audio/ogg | .ogg.oga | OGG audio | |
| audio/wav | .wav | WAV audio | |
| audio/webm | .weba | WebM audio | |
| audio/mp4 | .m4a | M4A audio | |
| audio/flac | .flac | FLAC audio | |
| audio/aac | .aac | AAC audio | |
| audio/opus | .opus | Opus audio | |
| video/mp4 | .mp4.m4v | MP4 video | |
| video/webm | .webm | WebM video | |
| video/ogg | .ogv | OGG video | |
| video/quicktime | .mov.qt | QuickTime video | |
| video/x-msvideo | .avi | AVI video | |
| video/x-matroska | .mkv | Matroska video | |
| video/mpeg | .mpeg.mpg | MPEG video | |
| font/woff | .woff | WOFF font | |
| font/woff2 | .woff2 | WOFF2 font | |
| font/ttf | .ttf | TrueType font | |
| font/otf | .otf | OpenType font | |
| application/x-font-woff | .woff | WOFF font (legacy) |
So verwenden Sie MIME-Typ-Suche
- 1Geben Sie eine Dateierweiterung (z. B. .pdf) oder einen MIME-Typ (z. B. image/png) ein.
- 2Sehen Sie sofort übereinstimmende MIME-Typen und Dateierweiterungen.
- 3Kopieren Sie die MIME-Typ-Zeichenkette zur Verwendung in HTTP-Headern oder Code.
- 4Blättern Sie durch die vollständige Tabelle häufiger MIME-Typen.
ZenovayAnalytics
Analytics, für Gründer gebaut.
- Besucher-Tracking in Echtzeit
- Datenschutz zuerst, kein Cookie-Banner
- In zwei Minuten eingerichtet
Verwandte Tools
JSON-Formatter und Validator
Formatieren, validieren und verschönern Sie JSON-Daten mit Syntaxhervorhebung und Fehlererkennung.JWT-Decoder
Dekodieren und inspizieren Sie JWT-Token. Zeigen Sie Header, Payload und überprüfen Sie Signaturen.Base64 Encode/Decode
Kodieren Sie Text in Base64 oder dekodieren Sie Base64 zurück in Text. Unterstützt UTF-8 und Binärdaten.URL Codierungstool
Codieren oder decodieren Sie URL-Komponenten. Verarbeiten Sie Sonderzeichen, Abfragezeichenfolgen und vollständige URLs.Häufig gestellte Fragen
Was ist ein MIME-Typ?▾
MIME (Multipurpose Internet Mail Extensions) Typen, auch als Medientypen oder Content-Typen bezeichnet, identifizieren das Format einer Datei oder eines Dokuments. Sie folgen dem Format type/subtype — zum Beispiel text/html, application/json, image/png. HTTP verwendet sie im Content-Type Header, um Clients mitzuteilen, wie die Response-Nachricht interpretiert werden sollte. Browser verwenden MIME-Typen, um zu entscheiden, ob eine Datei angezeigt, heruntergeladen oder ausgeführt werden soll.
Was ist der Content-Type Header?▾
Der HTTP Content-Type Header gibt den MIME-Typ der Ressource im Response-Body an. Beispiel: Content-Type: application/json teilt dem Client mit, dass der Body JSON ist. Content-Type: text/html; charset=utf-8 teilt HTML mit UTF-8-Kodierung mit. Für Uploads gibt der Request Content-Type: multipart/form-data ein Datei-Upload-Formular an. Das Setzen des falschen Content-Type führt zu Fehlinterpretation durch Browser und Sicherheitsproblemen (MIME-Sniffing).
Was ist MIME-Sniffing?▾
MIME-Sniffing ist, wenn Browser den deklarierten Content-Type ignorieren und den tatsächlichen Typ aus dem Inhalt selbst ableiten (z. B. durch Suche nach Magic Bytes). Dies wurde historisch verwendet, um falsch konfigurierte Server zu handhaben, ist aber ein Sicherheitsrisiko — ein Angreifer kann eine .jpg bedienen, die der Browser als HTML interpretiert und Skripte ausführt. Verwenden Sie den X-Content-Type-Options: nosniff Header, um MIME-Sniffing zu deaktivieren und Browser zu zwingen, den deklarierten Content-Type zu respektieren.
Was ist application/octet-stream?▾
application/octet-stream ist der MIME-Typ für beliebige Binärdaten ohne spezifischen Typ. Browser reagieren normalerweise darauf, indem sie die Datei herunterladen, anstatt sie anzuzeigen. Es wird häufig als Fallback verwendet, wenn der spezifische Binärtyp unbekannt ist. Verwenden Sie für bekannte Binärtypen (PDF, ZIP, ausführbar) stattdessen den spezifischen MIME-Typ — application/pdf, application/zip, application/vnd.microsoft.portable-executable.
Was ist der Unterschied zwischen text/javascript und application/javascript?▾
Historisch wurden beide verwendet, aber text/javascript ist nun der registrierte Standard für JavaScript (RFC 9239, 2022). application/javascript war kurzzeitig die bevorzugte Form, ist aber jetzt als veraltet gekennzeichnet. Verwenden Sie text/javascript für den Content-Type von JavaScript-Responses. Für type-Attribute in Script-Tags werden type="module" oder kein type-Attribut bevorzugt — type="text/javascript" ist in HTML5 redundant.